Rank Tables (for N=17 to N=18)

How to read these tables...
Download probability plotting papers...
Compute any Rank using weibull.com's iTools...


[2-6][7-9][10-13][14-16][17-18][19-20][21-22][23-24][25]

Sample Size=17
O/N 10% 20% 30% 40% 50% 60% 70% 80% 90%
1 0.00618 0.01300 0.02080 0.02960 0.04000 0.05250 0.06840 0.09033 0.12667
2 0.03170 0.04880 0.06440 0.08010 0.09680 0.11543 0.13753 0.16610 0.21021
3 0.06670 0.09160 0.11294 0.13334 0.15422 0.17678 0.20271 0.23522 0.28370
4 0.10682 0.13821 0.16392 0.18785 0.21179 0.23713 0.26568 0.30077 0.35187
5 0.15058 0.18728 0.21651 0.24317 0.26940 0.29676 0.32713 0.36387 0.41639
6 0.19716 0.23829 0.27033 0.29911 0.32704 0.35582 0.38738 0.42507 0.47807
7 0.24614 0.29092 0.32518 0.35555 0.38469 0.41439 0.44662 0.48465 0.53735
8 0.29726 0.34500 0.38095 0.41244 0.44234 0.47253 0.50495 0.54278 0.59449
9 0.35039 0.40044 0.43758 0.46975 0.50000 0.53025 0.56242 0.59956 0.64961
10 0.40551 0.45722 0.49505 0.52747 0.55766 0.58756 0.61905 0.65500 0.70274
11 0.46265 0.51535 0.55338 0.58561 0.61531 0.64445 0.67482 0.70908 0.75386
12 0.52193 0.57494 0.61262 0.64418 0.67296 0.70089 0.72967 0.76171 0.80284
13 0.58361 0.63613 0.67287 0.70324 0.73060 0.75683 0.78349 0.81272 0.84942
14 0.64813 0.69923 0.73432 0.76287 0.78822 0.81215 0.83608 0.86179 0.89318
15 0.71630 0.76478 0.79729 0.82322 0.84578 0.86666 0.88706 0.90836 0.93333
16 0.78979 0.83390 0.86247 0.88457 0.90322 0.91991 0.93562 0.95124 0.96827
17 0.87333 0.90967 0.93163 0.94753 0.96005 0.97040 0.97924 0.98696 0.99382
Sample Size=18
O/N 10% 20% 30% 40% 50% 60% 70% 80% 90%
1 0.00584 0.01230 0.01960 0.02800 0.03780 0.04960 0.06470 0.08550 0.12008
2 0.02990 0.04604 0.06080 0.07570 0.09150 0.10920 0.13020 0.15738 0.19947
3 0.06290 0.08650 0.10664 0.12599 0.14581 0.16727 0.19196 0.22300 0.26942
4 0.10064 0.13035 0.15473 0.17746 0.20024 0.22440 0.25168 0.28528 0.33441
5 0.14177 0.17655 0.20431 0.22969 0.25471 0.28087 0.30998 0.34531 0.39602
6 0.18549 0.22452 0.25502 0.28248 0.30921 0.33682 0.36718 0.40358 0.45502
7 0.23139 0.27397 0.30666 0.33574 0.36371 0.39232 0.42347 0.46038 0.51184
8 0.27922 0.32473 0.35914 0.38940 0.41823 0.44744 0.47894 0.51588 0.56672
9 0.32885 0.37669 0.41238 0.44343 0.47274 0.50218 0.53364 0.57018 0.61980
10 0.38020 0.42982 0.46636 0.49782 0.52726 0.55657 0.58762 0.62331 0.67115
11 0.43328 0.48412 0.52106 0.55256 0.58177 0.61060 0.64086 0.67527 0.72078
12 0.48816 0.53962 0.57653 0.60768 0.63629 0.66426 0.69333 0.72603 0.76861
13 0.54498 0.59642 0.63282 0.66318 0.69079 0.71752 0.74498 0.77548 0.81451
14 0.60398 0.65469 0.69002 0.71913 0.74529 0.77031 0.79569 0.82345 0.85823
15 0.66559 0.71471 0.74832 0.77560 0.79976 0.82254 0.84527 0.86965 0.89936
16 0.73058 0.77700 0.80804 0.83273 0.85419 0.87401 0.89336 0.91353 0.93714
17 0.80053 0.84262 0.86980 0.89080 0.90849 0.92432 0.93919 0.95396 0.97005
18 0.87992 0.91447 0.93530 0.95037 0.96222 0.97202 0.98038 0.98768 0.99416

 

 [resource directory

  [link to this resource]

Comments or Questions: Webmaster@ReliaSoft.com
weibull.com is a service of ReliaSoft Corporation
Copyright © 1992-2008 ReliaSoft Corporation, All Rights Reserved
Last updated: 04/29/2008 02:06:53 AM

SITE [Home] [Site Contents]
LEGAL [Copyrights & Notices]
[
Terms of Use] [Linking Guidelines]
[
On-Line Privacy Statement]