Rank Tables (for N=14 to N=16)

How to read these tables...
Download probability plotting papers...
Compute any Rank using weibull.com's iTools...


[2-6][7-9][10-13][14-16][17-18][19-20][21-22][23-24][25]

Sample Size=14
O/N 10% 20% 30% 40% 50% 60% 70% 80% 90%
1 0.00750 0.01580 0.02520 0.03580 0.04830 0.06340 0.08240 0.10860 0.15166
2 0.03870 0.05930 0.07810 0.09700 0.11702 0.13927 0.16549 0.19917 0.25068
3 0.08150 0.11166 0.13726 0.16165 0.18647 0.21315 0.24359 0.28144 0.33721
4 0.13094 0.16875 0.19947 0.22788 0.25608 0.28574 0.31886 0.35915 0.41698
5 0.18513 0.22912 0.26379 0.29516 0.32575 0.35737 0.39212 0.43364 0.49197
6 0.24316 0.29211 0.32979 0.36328 0.39544 0.42823 0.46375 0.50554 0.56311
7 0.30455 0.35741 0.39725 0.43211 0.46515 0.49839 0.53393 0.57514 0.63087
8 0.36913 0.42486 0.46607 0.50161 0.53485 0.56789 0.60275 0.64259 0.69545
9 0.43689 0.49446 0.53625 0.57177 0.60456 0.63672 0.67021 0.70789 0.75684
10 0.50803 0.56636 0.60788 0.64263 0.67425 0.70484 0.73620 0.77088 0.81487
11 0.58302 0.64085 0.68114 0.71426 0.74392 0.77212 0.80053 0.83125 0.86906
12 0.66279 0.71856 0.75641 0.78685 0.81353 0.83835 0.86274 0.88834 0.91852
13 0.74933 0.80083 0.83451 0.86073 0.88298 0.90298 0.92186 0.94071 0.96134
14 0.84834 0.89140 0.91760 0.93665 0.95170 0.96417 0.97484 0.98419 0.99250
Sample Size=15
O/N 10% 20% 30% 40% 50% 60% 70% 80% 90%
1 0.00700 0.01480 0.02350 0.03350 0.04520 0.05930 0.07710 0.10174 0.14230
2 0.03600 0.05530 0.07290 0.09060 0.10940 0.13030 0.15499 0.18678 0.23557
3 0.07590 0.10408 0.12807 0.15097 0.17432 0.19947 0.22825 0.26415 0.31729
4 0.12177 0.15717 0.18602 0.21277 0.23939 0.26747 0.29893 0.33735 0.39279
5 0.17197 0.21323 0.24588 0.27552 0.30452 0.33460 0.36778 0.40763 0.46397
6 0.22559 0.27164 0.30725 0.33903 0.36967 0.40104 0.43518 0.47559 0.53171
7 0.28218 0.33207 0.36989 0.40316 0.43483 0.46687 0.50132 0.54154 0.59647
8 0.34152 0.39436 0.43371 0.46787 0.50000 0.53213 0.56629 0.60564 0.65848
9 0.40353 0.45846 0.49868 0.53313 0.56517 0.59684 0.63011 0.66793 0.71782
10 0.46829 0.52441 0.56482 0.59896 0.63033 0.66097 0.69275 0.72836 0.77441
11 0.53603 0.59237 0.63222 0.66540 0.69548 0.72448 0.75411 0.78677 0.82803
12 0.60721 0.66265 0.70107 0.73253 0.76061 0.78723 0.81398 0.84283 0.87823
13 0.68271 0.73585 0.77175 0.80053 0.82568 0.84903 0.87193 0.89592 0.92414
14 0.76443 0.81322 0.84501 0.86970 0.89060 0.90937 0.92706 0.94469 0.96396
15 0.85770 0.89826 0.92287 0.94074 0.95484 0.96652 0.97650 0.98523 0.99300
Sample Size=16
O/N 10% 20% 30% 40% 50% 60% 70% 80% 90%
1 0.00656 0.01380 0.02200 0.03142 0.04240 0.05570 0.07250 0.09570 0.13404
2 0.03370 0.05180 0.06840 0.08500 0.10270 0.12242 0.14574 0.17583 0.22217
3 0.07100 0.09750 0.12003 0.14161 0.16365 0.18745 0.21472 0.24885 0.29956
4 0.11380 0.14708 0.17427 0.19953 0.22474 0.25139 0.28133 0.31802 0.37122
5 0.16056 0.19941 0.23026 0.25834 0.28589 0.31455 0.34627 0.38452 0.43892
6 0.21041 0.25387 0.28760 0.31782 0.34705 0.37708 0.40991 0.44893 0.50351
7 0.26292 0.31012 0.34609 0.37786 0.40823 0.43908 0.47241 0.51156 0.56544
8 0.31783 0.36801 0.40561 0.43840 0.46941 0.50058 0.53389 0.57255 0.62496
9 0.37504 0.42745 0.46611 0.49942 0.53059 0.56160 0.59439 0.63199 0.68217
10 0.43456 0.48844 0.52759 0.56092 0.59177 0.62215 0.65391 0.68988 0.73708
11 0.49649 0.55107 0.59010 0.62292 0.65295 0.68218 0.71240 0.74613 0.78959
12 0.56108 0.61548 0.65373 0.68545 0.71411 0.74166 0.76974 0.80059 0.83944
13 0.62878 0.68198 0.71867 0.74861 0.77526 0.80047 0.82573 0.85292 0.88620
14 0.70044 0.75115 0.78528 0.81255 0.83635 0.85839 0.87997 0.90254 0.92903
15 0.77783 0.82417 0.85426 0.87758 0.89730 0.91497 0.93160 0.94817 0.96625
16 0.86596 0.90430 0.92751 0.94434 0.95760 0.96858 0.97795 0.98615 0.99344

 

 [resource directory

  [link to this resource]

Comments or Questions: Webmaster@ReliaSoft.com
weibull.com is a service of ReliaSoft Corporation
Copyright © 1992-2008 ReliaSoft Corporation, All Rights Reserved
Last updated: 04/29/2008 02:06:53 AM

SITE [Home] [Site Contents]
LEGAL [Copyrights & Notices]
[
Terms of Use] [Linking Guidelines]
[
On-Line Privacy Statement]