Rank Tables (for N=10 to N=13)

How to read these tables...
Download probability plotting papers...
Compute any Rank using weibull.com's iTools...


[2-6][7-9][10-13][14-16][17-18][19-20][21-22][23-24][25]

Sample Size=10
O/N 10% 20% 30% 40% 50% 60% 70% 80% 90%
1 0.01050 0.02210 0.03500 0.04980 0.06697 0.08760 0.11343 0.14866 0.20567
2 0.05450 0.08330 0.10928 0.13513 0.16226 0.19214 0.22695 0.27099 0.33685
3 0.11583 0.15763 0.19261 0.22551 0.25857 0.29361 0.33297 0.38094 0.44960
4 0.18756 0.23944 0.28080 0.31840 0.35510 0.39300 0.43447 0.48366 0.55173
5 0.26732 0.32683 0.37258 0.41307 0.45169 0.49072 0.53250 0.58087 0.64578
6 0.35422 0.41913 0.46750 0.50928 0.54831 0.58693 0.62742 0.67317 0.73268
7 0.44827 0.51634 0.56553 0.60701 0.64490 0.68160 0.71920 0.76056 0.81244
8 0.55040 0.61906 0.66703 0.70639 0.74143 0.77448 0.80739 0.84237 0.88418
9 0.66315 0.72901 0.77305 0.80786 0.83774 0.86487 0.89072 0.91674 0.94547
10 0.79433 0.85134 0.88657 0.91244 0.93303 0.95020 0.96496 0.97793 0.98952
Sample Size=11
O/N 10% 20% 30% 40% 50% 60% 70% 80% 90%
1 0.00953 0.02010 0.03190 0.04538 0.06107 0.07990 0.10367 0.13611 0.18887
2 0.04950 0.07560 0.09940 0.12305 0.14796 0.17549 0.20768 0.24860 0.31024
3 0.10477 0.14292 0.17496 0.20524 0.23579 0.26831 0.30502 0.35007 0.41516
4 0.16923 0.21671 0.25480 0.28962 0.32380 0.35931 0.39843 0.44522 0.51076
5 0.24053 0.29526 0.33770 0.37553 0.41189 0.44891 0.48890 0.53569 0.59947
6 0.31772 0.37787 0.42318 0.46272 0.50000 0.53728 0.57682 0.62213 0.68228
7 0.40053 0.46431 0.51110 0.55109 0.58811 0.62447 0.66230 0.70473 0.75947
8 0.48924 0.55478 0.60157 0.64069 0.67620 0.71038 0.74520 0.78329 0.83077
9 0.58484 0.64993 0.69498 0.73169 0.76421 0.79476 0.82504 0.85708 0.89523
10 0.68976 0.75140 0.79232 0.82451 0.85204 0.87695 0.90062 0.92438 0.95055
11 0.81113 0.86389 0.89633 0.92008 0.93893 0.95462 0.96810 0.97992 0.99047
Sample Size=12
O/N 10% 20% 30% 40% 50% 60% 70% 80% 90%
1 0.00874 0.01840 0.02930 0.04170 0.05613 0.07350 0.09550 0.12551 0.17460
2 0.04520 0.06930 0.09110 0.11295 0.13598 0.16149 0.19142 0.22962 0.28750
3 0.09570 0.13072 0.16029 0.18831 0.21669 0.24701 0.28138 0.32378 0.38552
4 0.15419 0.19795 0.23323 0.26562 0.29758 0.33092 0.36787 0.41235 0.47527
5 0.21868 0.26931 0.30883 0.34427 0.37853 0.41363 0.45180 0.49685 0.55900
6 0.28817 0.34411 0.38662 0.42400 0.45951 0.49530 0.53358 0.57794 0.63772
7 0.36228 0.42206 0.46642 0.50470 0.54049 0.57600 0.61337 0.65589 0.71183
8 0.44100 0.50315 0.54820 0.58638 0.62147 0.65573 0.69117 0.73069 0.78132
9 0.52473 0.58765 0.63213 0.66908 0.70242 0.73438 0.76677 0.80205 0.84581
10 0.61448 0.67622 0.71862 0.75299 0.78331 0.81169 0.83971 0.86928 0.90435
11 0.71250 0.77038 0.80858 0.83851 0.86402 0.88705 0.90888 0.93074 0.95476
12 0.82540 0.87449 0.90454 0.92649 0.94387 0.95832 0.97071 0.98158 0.99126
Sample Size=13
O/N 10% 20% 30% 40% 50% 60% 70% 80% 90%
1 0.00807 0.01700 0.02710 0.03850 0.05190 0.06810 0.08850 0.11645 0.16232
2 0.04169 0.06390 0.08410 0.10438 0.12579 0.14956 0.17751 0.21332 0.26784
3 0.08800 0.12044 0.14788 0.17397 0.20045 0.22883 0.26113 0.30114 0.35978
4 0.14161 0.18218 0.21503 0.24531 0.27528 0.30668 0.34163 0.38394 0.44426
5 0.20050 0.24758 0.28453 0.31783 0.35016 0.38346 0.41987 0.46314 0.52343
6 0.26373 0.31596 0.35593 0.39129 0.42508 0.45934 0.49626 0.53939 0.59824
7 0.33086 0.38700 0.42903 0.46558 0.50000 0.53442 0.57097 0.61300 0.66914
8 0.40176 0.46061 0.50374 0.54066 0.57492 0.60871 0.64407 0.68404 0.73627
9 0.47657 0.53686 0.58013 0.61654 0.64984 0.68217 0.71547 0.75242 0.79950
10 0.55574 0.61606 0.65837 0.69332 0.72472 0.75469 0.78497 0.81782 0.85839
11 0.64022 0.69886 0.73887 0.77117 0.79955 0.82603 0.85212 0.87956 0.91200
12 0.73216 0.78668 0.82249 0.85044 0.87421 0.89562 0.91587 0.93611 0.95831
13 0.83768 0.88355 0.91155 0.93194 0.94808 0.96147 0.97294 0.98298 0.99193

 

 [resource directory

  [link to this resource]

Comments or Questions: Webmaster@ReliaSoft.com
weibull.com is a service of ReliaSoft Corporation
Copyright © 1992-2008 ReliaSoft Corporation, All Rights Reserved
Last updated: 04/29/2008 02:06:53 AM

SITE [Home] [Site Contents]
LEGAL [Copyrights & Notices]
[
Terms of Use] [Linking Guidelines]
[
On-Line Privacy Statement]